Property Attributes
- MLS#99001858
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodPeregrine Estates
- Zip83651
- Style
- Year Built2018
- Taxes$ 2025
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to 15517 Fuchsia Ave! This well-cared-for 4-bedroom, 2-bath home offers 1,611 square feet with a functional split-bedroom floor plan designed for comfortable everyday living. Set on a larger lot, the outdoor space stands out with mature landscaping, established trees and an extended patio, creating plenty of room to relax, entertain or enjoy the backyard. Inside, the thoughtful layout provides separation between the primary suite and additional bedrooms while keeping the main living spaces open and inviting. Conveniently located near area schools with easy access to everyday shopping, dining and amenities. A great opportunity to enjoy an established home, spacious yard and a layout that makes the most of every square foot.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakevue Elementary School | Vallivue Middle Middle School | Vallivue High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $405,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2018 |
| Electric | Solar Panel – Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Peregrine Estates |
| Garage Y/N | true |
| Status | New |
| Directions | From Karcher Rd, S on Lake Ave, E on Cirrus, N on Fuchsia Ave |
| ModificationTimestamp | 2026-09-24T22:47:46.300Z |
| High School | Vallivue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Elementary School | Lakevue |
| Land Lease Y/N | false |
| Tax Annual Amount | 2025.1 |
| Middle/Junior High School | Vallivue Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | Lot 26 Block 3 Peregrine Estates No 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1611 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 99 |
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Living Room Area | 300 |
| Living Room Length | 15 |
| Living Room Width | 20 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Building Area Total | 1611 |
| Lot Dimensions | 110x74 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool