Property Attributes
- MLS#99001656
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityParma
- NeighborhoodIdaho Investment
- Zip83660
- Style
- Year Built2000
- Taxes$ 1649
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size2.4 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Perfect country home offering nearly 2.5 irrigated acres, set-up for horses, cows & a variety of farm animals. Sellers have taken great care of this home, maintaining & upgrading it over the years. Enjoy the incredible views of the Owyhee Mtn's, spectacular sunsets and it's only a 15-minute drive to the Snake River...Recreational fun all around! Improvements include: 6-yr old metal roof, 2-Yr old Well Pump, 1 yr old wood stove in the home, newer water heater, new interior paint, 2 yr old above ground pool w/a brand-new pump, LVP flooring, remodeled guest bath & an R/O system at the kitchen sink. Enjoy the open floor plan, huge living area and the spacious kitchen & dining area w/center island & breakfast bar. Huge master suite & Lg. guest bedrooms. Irrigated pasture, lean-two for horses/livestock, chicken coop, small animal pen, dog run & covered hay storage - It's all ready for your farm animals! The insulated detached 2 car garage is used as a shop w/220V, concrete floors, wood stove & work bench. Sellers offering a 1-Yr home warranty with full price offer. Priced below market to sell quickly, sellers are relocating, don't miss out on this amazing property - Make us an offer now. Matching Brand new LVP flooring is included for the office. Buyers/buyers agent to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Parma Elementary School | Parma Jr Middle School | Parma High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $535,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Construction Materials | Insulation |
| Year Built | 2000 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Idaho Investment |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | From Parma, N on Hwy 20-26, W on Pearl Rd, N on Ada Ln, W on Coach, S on Nichol Ln to address |
| ModificationTimestamp | 2026-09-23T07:23:53.600Z |
| High School | Parma |
| City | Parma |
| High School District | Parma School District #137 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104544 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Parma |
| Land Lease Y/N | false |
| Tax Annual Amount | 1649.38 |
| Middle/Junior High School | Parma Jr |
| Virtual Tour | https://order.blufishphoto.com/32400-Nichol-Ln/idx |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Redman Home Builders Co. |
| Standard Status | Active |
| Middle/Junior School District | Parma School District #137 |
| Elementary School District | Parma School District #137 |
| Virtual Tour | https://order.blufishphoto.com/32400-Nichol-Ln |
| Legal Description | Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Workbench |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2052 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured,Public Records |
| Below Grade Finished Area Source | Agent Measured,Public Records |
| Above Grade Finished Area Source | Agent Measured,Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 112 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 8 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Living Room Area | 494 |
| Living Room Length | 26 |
| Living Room Width | 19 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Cross Fenced |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 2.4 |
| Foundation Details | Crawl Space |
| Building Area Total | 2052 |
| Lot Dimensions | 324x320 |
| Lot Size Acres | 2.4 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool