Property Attributes
- MLS#99001528
- TypeSingle Family
- Listing Status New
- CountyMinidoka
- CityRupert
- Neighborhood0 Not Applicable
- Zip83350
- Style
- Year Built1995
- Taxes$ 1431
- Price$ 321,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
THIS 3 BEDROOM 2 BATH HOME SITS ON A CUL-DE-SAC AND OFFERS ALL THE CONVENIENCE OF IN TOWN LIVING, YET HAS THE SERENITY OF A COUNTRY PROPERTY WITH FARMLAND ACREAGE BEHIND THE BACKYARD PROPERTY LINE. NEW LVP FLOORING THROUGHOUT THE MAIN LIVING AREA WITH CARPET IN THE BEDROOMS. KITCHEN HAS A NICE BREAKFAST BAR AND INCLUDES ALL APPLIANCES. A TWO-CAR GARAGE, A COVERED PATIO, AUTOMATIC SPRINKLER SYSTEM AND SHED.
| Elementary School | Middle School | High School |
|---|---|---|
| Rupert Elementary School | East Minico Middle School | Minico High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $321,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Minidoka |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Take interstate 84 to Rupert then plug in google maps for directions. |
| ModificationTimestamp | 2026-09-21T22:33:49.700Z |
| High School | Minico |
| City | Rupert |
| High School District | Minidoka County School District #331 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Rupert |
| Land Lease Y/N | false |
| Tax Annual Amount | 1431.1 |
| Middle/Junior High School | East Minico |
| Virtual Tour | https://tourfactory.com/3253054 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minidoka County School District #331 |
| Elementary School District | Minidoka County School District #331 |
| Virtual Tour | https://tourfactory.com/3253054 |
| Legal Description | LOT 1 BLK 3 COVE SUBDIVISION NUMBER 2 SW4SW4 28-9-24 and the second lot is - LOT 2 BLK 3 COVE SUBD. NUMBER 2 SW4SW4 28-9-24 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1456 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Building Area Total | 1456 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool