Property Attributes
- MLS#99001254
- TypeSingle Family
- Listing Status New
- CountyCuster
- CityMackay
- NeighborhoodTwin Bridges
- Zip83251
- Style
- Year Built2000
- Taxes$ 5126
- Price$ 1,095,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size80 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Scenic and secluded 80± acres with a beautiful 1,836± sq. ft., hand-hewn, flat-log cabin 25 miles from Sun Valley over Trail Creek Pass. Part of a private, gated ranch community surrounded by federal lands with no public access. A 220± sq. ft. "dry" cabin provides additional sleeping space. Twin Bridges Creek flows through the property for a quarter mile on its way to the nearby Big Lost River. Fenced for horses. Unlimited recreation in some of Idaho's most scenic high country.
| Elementary School | Middle School | High School |
|---|---|---|
| Mackay Elementary Elementary School | Mackay Jr./Sr. High Middle School | Mackay Jr./Sr. High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,095,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant |
| Roof | Wood |
| Appliances | Electric Water Heater |
| HOA Fee | 2400 |
| Construction Materials | Log |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Recreational Land w/ Home |
| Tax Year | 2025 |
| Current Use | Recreational |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Custer |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Twin Bridges |
| Garage Y/N | false |
| Status | New |
| Directions | Contact listing office |
| ModificationTimestamp | 2026-09-18T16:44:16.500Z |
| High School | Mackay Jr./Sr. High |
| City | Mackay |
| High School District | Mackay Joint School District #182 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484800 |
| Listing Terms | Cash |
| Elementary School | Mackay Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5126.94 |
| Middle/Junior High School | Mackay Jr./Sr. High |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mackay Joint School District #182 |
| Elementary School District | Mackay Joint School District #182 |
| Legal Description | T07N R20E SEC 05: NW4NW4 SEC 06: NE4NE4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Great Room |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1836 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Cross Fenced |
|---|---|
| Lot Features | Over 40 Acres |
| Water Source | Well |
| Lot Size Area | 80 |
| Building Area Total | 2056 |
| Lot Dimensions | 2640x1320 |
| Lot Size Acres | 80 |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool