Property Attributes
- MLS#99001003
- TypeSingle Family
- Listing Status New
- CountyElmore
- CityMountain Home
- NeighborhoodStormy Mountain
- Zip83647
- Style
- Year Built2002
- Taxes$ 1854
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to 111 NE Victor Gust Drive—a comfortable single-level retreat offering 3 bedrooms, 2 bathrooms, and 1,456 square feet of inviting living space. The thoughtfully designed layout provides an easy flow for relaxing, gathering, and everyday living. Step outside to enjoy the privacy and possibilities of the fully fenced backyard, while the spacious 3-car garage and RV parking provide excellent room for vehicles, hobbies, and additional storage. Ideally positioned near Legacy Park with convenient access to I-84, shopping, dining, and local amenities, this property offers an appealing combination of comfort and convenience. The refrigerator, dishwasher, stove/oven, washer, and dryer are included for an easier transition. Discover the welcoming atmosphere and possibilities of this delightful Mountain Home retreat!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Home Elementary School | Mtn Home Middle School | Mountain Home High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $359,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Dishwasher |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Elmore |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stormy Mountain |
| Garage Y/N | true |
| Status | New |
| Directions | North on 3rd East, Past Legacy Park, West on Victor Gust |
| ModificationTimestamp | 2026-09-16T19:15:43.900Z |
| High School | Mountain Home |
| City | Mountain Home |
| High School District | Mountain Home School District #193 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Mountain Home |
| Land Lease Y/N | false |
| Tax Annual Amount | 1854.8 |
| Middle/Junior High School | Mtn Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain Home School District #193 |
| Elementary School District | Mountain Home School District #193 |
| Legal Description | LOT 2, BLK 2, STORMY MTN #1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1456 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Building Area Total | 1456 |
| Lot Dimensions | 802x1124 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool