Property Attributes
- MLS#99000411
- TypeSingle Family
- Listing Status Active
- CountyGooding
- CityGooding
- NeighborhoodGooding Townsite
- Zip83330
- Style
- Year Built1950
- Taxes$ 577
- Price$ 224,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage998
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Delightful cottage in special locatn, only 5 homes, each well-maintained with pretty yards on no-thru traffic, dead-end block, wonderful st scenes. Great neighbors, no sales in decades. Short 3 block walk to shady park & Senior Center. Rural, edge-of-town feel, & close to walks along the river. Only .3 & .4 mi from great schools. Hardwood floors, importantly a new roof in 2024, new walk-in shower, "newish" siding, both covered patio off den & covered deck right off main bedrm. Depth is greater than standard townsite lots, so patio & deck overlook larger, shady, GREEN private back yard W/your own potting shed, full lawn W/automatic sprinklers. No maintenance "desert" front landscape. Owner inherited this home from her mother, so only one family in ownership for many years; A beloved family home in wonderful setting. Shed could be moved back onto existing deep slab if adding garage in shed's current location ever wanted. Bsmt unfinished but sealed, good storage, fruit room/root cellar, and it's space for furnace & water heater preserves as much space on the main level as possible. Our measuremts total 998 sq ft main level. Gdg courthouse fire destroyed yr blt records for all houses blt prior to 1950, note than many listings quote 1950 for those blt BEFORE that yr, & some quote the year remodeled. With RE costs soaring, consider great location & lot lg enough for eventual addition.
| Elementary School | Middle School | High School |
|---|---|---|
| Gooding Elementary School | Gooding Middle School | Gooding High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $224,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1950 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Gooding |
| Property Type | Residential |
| Subdivision Name | Gooding Townsite |
| Garage Y/N | false |
| Status | Active |
| Directions | From Main St, west on 9th Ave W, south onto Utah St, 2nd house on right |
| ModificationTimestamp | 2026-09-14T16:23:34.100Z |
| High School | Gooding |
| City | Gooding |
| High School District | Gooding Joint School District #231 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Conventional |
| Elementary School | Gooding |
| Land Lease Y/N | false |
| Tax Annual Amount | 577 |
| Middle/Junior High School | Gooding |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Gooding Joint School District #231 |
| Elementary School District | Gooding Joint School District #231 |
| Legal Description | Tax 211105 in Lots 2 & 3, Wga Gooding, County of Gooding, State of Idaho |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 998 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.16 |
| Building Area Total | 1068 |
| Lot Dimensions | 138x50 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool