Property Attributes
- MLS#98999820
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodMeridian Greens
- Zip83642
- Style
- Year Built1991
- Taxes$ 1932
- Price$ 619,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2017
- Lot Size0.27 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Single level home located in the highly desirable Meridian Greens Subdivision. Comes with an oversized 3 car garage and sits on a fully fenced .27 of an acre lot. Newer 50 year roof, freshly painted interior with updated flooring in the kitchen area. This is a single owner home that has been graciously maintained over the years and is ready for the new owners. Comes with mature landscaping and pressurized irrigation, a covered patio, possible area on the side to add RV storage, a stoplight to allow easy access getting in and out of the subdivision. Minutes to local shopping and restaurants and freeway access. It is one of the few subdivisions that has 10,000 plus sq ft lots throughout, which means lots of private personal spaces. Buyers to verify all information. The home is vacant and easy to show.
| Elementary School | Middle School | High School |
|---|---|---|
| Siena Elementary School | Victory Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $619,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Concrete |
| Year Built | 1991 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Accessibility | Handicapped |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meridian Greens |
| Garage Y/N | true |
| Status | Active |
| Directions | From Eagle Rd, go south and turn right on Overland Rd, Turn left into Meridian Greens on 3rd. |
| ModificationTimestamp | 2026-09-07T06:01:24.500Z |
| High School | Mountain View |
| City | Meridian |
| High School District | West Ada School District |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Siena |
| Land Lease Y/N | false |
| Tax Annual Amount | 1932 |
| Middle/Junior High School | Victory |
| Virtual Tour | https://tours.360idaho.com/x3360616 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 2 B 5 MERIDIAN GREENS $UNIT 1 #9110665-64 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2017 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 252 |
| Kitchen Length | 14 |
| Kitchen Width | 18 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 168 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Building Area Total | 2017 |
| Lot Dimensions | 127x95 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool