Property Attributes
- MLS#98994660
- TypeSingle Family
- Listing Status Active
- CountyJerome
- CityHazelton
- Neighborhood0 Not Applicable
- Zip83335
- Style
- Year Built2019
- Taxes$ 3324
- Price$ 749,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3138
- Lot Size2.99 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Discover the perfect blend of modern comfort and rural Idaho living in this beautifully maintained home built in 2019. Situated on 2.99 scenic acres with breathtaking views of the surrounding countryside and the majestic South Hills, this spacious residence offers over 3,100 square feet of finished living space, including 5 bedrooms and 3 bathrooms. The heart of the home features a light-filled open floor plan with a modern kitchen equipped with stunning granite countertops and abundant cabinetry that flows seamlessly into the primary living areas. Cozy up during Idaho winters with the warmth of a wood-burning stove in the main living area, and enjoy year-round climate control with a brand-new heat pump and central air conditioning system installed in 2024. Fully set up for rural life, the acreage includes 2.44 water shares and irrigated alfalfa acreage, complemented by a fenced backyard space that provides a secure retreat for pets, gardening, and outdoor activities. This country gem offers endless possibilities for those seeking space to grow, room for animals, and a peaceful, picturesque home.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley Elementary School | Valley Middle School | Valley High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $775,000 |
| 8/19/2026 | 3$749,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Jerome |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | From I-84, take the Hazelton Exit (Exit 194). Head south on Golf Course Road, turn east onto 900 S, |
| ModificationTimestamp | 2026-08-19T16:31:49.800Z |
| High School | Valley |
| City | Hazelton |
| High School District | Valley School District #262 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130244.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Valley |
| Land Lease Y/N | false |
| Tax Annual Amount | 3324 |
| Middle/Junior High School | Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Valley School District #262 |
| Elementary School District | Valley School District #262 |
| Legal Description | Lot 1 Sec4 T10 R20 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Basement | Daylight |
| Flooring | Tile |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2562 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 576 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Main |
| Bedroom 5 Level | Lower |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fence/Livestock |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 2.99 |
| Foundation Details | Crawl Space |
| Building Area Total | 3138 |
| Lot Dimensions | 289x1076 |
| Lot Size Acres | 2.99 |
| Road Surface Type | Paved |
| Other Parking | Garage: 26x32 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool