Property Attributes
- MLS#98993052
- TypeSingle Family
- Listing Status Pending
- CountyIdaho
- CityGreencreek
- Neighborhood0 Not Applicable
- Zip83533
- Style
- Year Built1973
- Taxes$ 962
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2560
- Lot Size4 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A rare opportunity to enjoy country living on the Camas Prairie. Set on approximately 4 acres surrounded by open farmland, this well-maintained 4-bedroom, 2.5 bath home offers expansive prairie views, a functional floor plan, and plenty of space both inside and out. The main level features 3 bedrooms and 2 full bathrooms, with an inviting open-concept, creating a comfortable space for everyday living and entertaining. The home has been exceptionally cared for offering a very clean, welcoming interior with timeless character. The fully finished walkout basement expands the home's versatility with a 4th bedroom, half bath, and a spacious great room, creating the perfect space for a second living area, recreation room, home office, guest accommodations, or a variety of other uses. The property is served by a private hand dug well (on a neighboring property) and includes an attached 2-car garage, a large shop/barn, a detached 2-car garage and storage sheds, creating a functional setup for equipment, storage, hobbies, or livestock.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie - Idaho County Elementary School | Prairie - Idaho County Middle School | Prairie - Idaho County High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $415,000 |
General Features
| Heating | Baseboard |
|---|---|
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 1973 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Idaho |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Status | Pending |
| Directions | Left on Westhoff Road mid-way through Greencreek. Follow for approximately 2 miles. Continue straight on the dirt road (Meadowcreek Road) first house on the left right next to the road. |
| ModificationTimestamp | 2026-08-27T15:18:17.700Z |
| High School | Prairie - Idaho County |
| City | Greencreek |
| High School District | Cottonwood School District #242 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Prairie - Idaho County |
| Land Lease Y/N | false |
| Tax Annual Amount | 962.66 |
| Middle/Junior High School | Prairie - Idaho County |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cottonwood School District #242 |
| Elementary School District | Cottonwood School District #242 |
| Legal Description | Legal Description to be determined by final survey. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1280 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1280 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 4 |
| Building Area Total | 2560 |
| Lot Size Acres | 4 |
| Other Parking | Garage: 24 x 24 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool