Property Attributes
- MLS#98992967
- TypeSingle Family
- Listing Status Active
- CountyPower
- CityAmerican Falls
- NeighborhoodGarden Grove Estates
- Zip83211
- Style
- Year Built1997
- Taxes$ 428
- Price$ 228,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage910
- Lot Size3.8 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this single family residence in Cattle Country with almost 4 acres of land! This Manufactured 3 bedroom 2 bathroom home 3 hours from Boise gives you all the privacy you want! All this land and a house with electricity and water! Some remodeling has been done and there's some minor work that could still be done to this gem. This property won't last at this price so hurry and take a look before it slips through your fingers!
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School | American Falls Intermediate Middle School | American Falls High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $238,888 |
| 7/22/2026 | 4$228,888 |
General Features
| Year Built | 1997 |
|---|---|
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| County | Power |
| Property Type | Residential |
| Subdivision Name | Garden Grove Estates |
| Garage Y/N | false |
| Status | Active |
| Directions | I 86 / US 30 to Neibaur to to Garden Rd. to Garden Pl. |
| ModificationTimestamp | 2026-07-25T06:01:44.200Z |
| High School | American Falls |
| City | American Falls |
| High School District | American Falls District #381 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 165528 |
| Listing Terms | Cash |
| Elementary School | Hillcrest |
| Land Lease Y/N | false |
| Tax Annual Amount | 428.52 |
| Middle/Junior High School | American Falls Intermediate |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | American Falls District #381 |
| Elementary School District | American Falls District #381 |
| Legal Description | Garden Grove Est Blk 1 Lot 13 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 910 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 1 - 4.99 AC |
|---|---|
| Lot Size Area | 3.8 |
| Foundation Details | Slab |
| Building Area Total | 910 |
| Lot Size Acres | 3.8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool