Property Attributes
- MLS#98992764
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityStar
- NeighborhoodLakeshore Park
- Zip83669
- Style
- Year Built2005
- Taxes$ 2025
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2347
- Lot Size0.24 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Mature landscaping is the one thing new construction cannot deliver, and this Lakeshore Park home has it. A covered patio, fire pit, and water feature anchor a private 0.24-acre yard with full sprinklers and pressurized irrigation already in. Inside, the vaulted great room fills with morning light and opens to the kitchen and dining area. Four bedrooms include a vaulted upstairs bonus room that lives just as well as a media room, guest suite, or gym. A dedicated separate office means working from home does not cost you a bedroom. Three full baths, 2,347 square feet, two-car garage, built 2005. Star Road to Floating Feather, north on Watershed, west on Creekrapids. Room to live. Space to do more.
| Elementary School | Middle School | High School |
|---|---|---|
| Star Elementary School | Star Middle School | Owyhee High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $689,000 |
| 8/16/2026 | 1$685,000 |
| 9/10/2026 | 1$674,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 720 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Stucco |
| Year Built | 2005 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeshore Park |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | Hwy 44 to N on Star Rd, West on Floating Feather, North on Meadowhills Rd, East on W Creekrapids Dr __________________________________________________________________________ |
| ModificationTimestamp | 2026-09-20T02:48:13.200Z |
| High School | Owyhee |
| City | Star |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Star |
| Land Lease Y/N | false |
| Tax Annual Amount | 2025 |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Robins & Robins |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 13 Block 4 Lakeshore Park |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2347 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Plans |
| Below Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Building Area Total | 2347 |
| Lot Dimensions | 140x76 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool