Property Attributes
- MLS#98992429
- TypeSingle Family
- Listing Status Back on Market
- CountyElmore
- CityMountain Home
- NeighborhoodRosewood Sub 3
- Zip83647
- Style
- Year Built1996
- Taxes$ 1485
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautifully updated and move in ready, this 3 bedroom, 2 bathroom home offers the perfect blend of comfort, functionality, and outdoor space. Situated on a spacious lot, the fully fenced backyard provides plenty of room for entertaining, gardening, pets, or simply enjoying the extra space that is becoming harder to find. Inside, the open concept floor plan is filled with natural light and features durable flooring, large windows, and thoughtful updates throughout. The kitchen is designed for both everyday living and entertaining with stainless steel appliances, a stylish tile backsplash, and ample counter and storage space. The primary suite offers dual closets and a private bathroom, while the additional bedrooms provide flexibility for guests, hobbies, or a home office. Conveniently located near shopping, dining, schools, and outdoor recreation, this home combines modern updates with the space and privacy buyers are looking for. This is the home you have been waiting for, spacious, private, and ready to move in!
| Elementary School | Middle School | High School |
|---|---|---|
| North - Mountain Home Elementary School | Hacker Middle Middle School | Mountain Home High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $339,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Security Features | Alarm |
| Construction Materials | Frame |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Accessibility | Bathroom Bars |
| County | Elmore |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rosewood Sub 3 |
| Garage Y/N | true |
| Status | Back on Market |
| Directions | Highway 30, Right on East 12th, Left on Del Mar. |
| ModificationTimestamp | 2026-09-11T18:07:05.100Z |
| High School | Mountain Home |
| City | Mountain Home |
| High School District | Mountain Home School District #193 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | North - Mountain Home |
| Land Lease Y/N | false |
| Tax Annual Amount | 1485.1 |
| Middle/Junior High School | Hacker Middle |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain Home School District #193 |
| Elementary School District | Mountain Home School District #193 |
| Legal Description | Lot 8 Blk 7 Rosewood #3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Vinyl |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1402 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Building Area Total | 1402 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Other Parking | Garage: 24x20 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool