Property Attributes
- MLS#98991970
- TypeSingle Family
- Listing Status Active
- CountyLatah
- CityMoscow
- NeighborhoodEdington
- Zip83843
- Style
- Year Built2026
- Taxes$ 301
- Price$ 590,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2345
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
BUILDER OFFERING RATE BUY DOWN! SAVE OVER $500 A MONTH! New Construction in South Moscow – Prime Location! SAVE OVER $500 A MONTH! Welcome to one of South Moscow's newest neighborhoods, just minutes from the University of Idaho and the new SEL facilities. Situated on a 7,257 sq. ft. corner lot, this thoughtfully designed home offers 2,345 sq. ft. of modern living space with 4 bedrooms, 3 bathrooms, plus a dedicated office. Designed for convenient main-floor living, the home features tall ceilings, abundant natural light, and quality finishes that rival the area's premier new construction. A covered front porch, private rear-load two-car garage, and functional floor plan create the perfect balance of style and comfort. Enjoy neighborhood privacy, beautiful views, and low-maintenance living with a low $50/month HOA. Offered at $590,000, this exceptional home combines modern design, quality craftsmanship, and a fantastic South Moscow location. Whether you're looking for space to grow, work from home, or simply enjoy a brand-new home close to everything, this property is one you won't want to miss. Landscaping and Staginging AI is an example.
| Elementary School | Middle School | High School |
|---|---|---|
| West Park and Russell Elementary Schools Elementary School | Moscow Middle School | Moscow High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $590,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Latah |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Edington |
| Garage Y/N | true |
| Status | Active |
| Directions | In Edington Subdivision |
| ModificationTimestamp | 2026-08-25T00:36:01.400Z |
| High School | Moscow |
| City | Moscow |
| High School District | Moscow School District #281 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | West Park and Russell Elementary Schools |
| Land Lease Y/N | false |
| Tax Annual Amount | 301.44 |
| Middle/Junior High School | Moscow |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Moscow School District #281 |
| Elementary School District | Moscow School District #281 |
| Legal Description | Edington 1st Add Blk 5 Lot 1 19 39 5 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Engineered Vinyl Plank |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2345 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Lower |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 2345 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool