Property Attributes
- MLS#98988319
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityRogerson
- Neighborhood0 Not Applicable
- Zip83302
- Style
- Year Built2023
- Taxes$ 1524
- Price$ 689,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
- Lot Size3.01 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Newer home built in 2023 with off grid living. Located on the shore of Roseworth reservoir or Cedar draw. Single level home with all the modern conveniences. 3 bedrooms and 2 baths, deluxe kitchen with wrap around kitchen, double oven, microwave, dish washer, quartz counter tops, sink looks out window, large island bar open to living room. Pellet stove for additional heat source. Garden area, detached shop, building with solar, generator back up and wind source for power. Paved road to the home. Enjoy being secluded and with views of the reservoir and surrounding mountains. Salmon dam is 9 miles away.
| Elementary School | Middle School | High School |
|---|---|---|
| Filer Elementary School | Filer Middle School | Filer High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $689,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | Go past Salmon dam look for paved road to roseworth reservoir |
| ModificationTimestamp | 2026-08-26T20:11:42.400Z |
| High School | Filer |
| City | Rogerson |
| High School District | Filer School District #413 |
| Zoning Description | Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 131115.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Filer |
| Land Lease Y/N | false |
| Tax Annual Amount | 1524.84 |
| Middle/Junior High School | Filer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Filer School District #413 |
| Elementary School District | Filer School District #413 |
| Legal Description | EC 23 T 14 R 13 N1/2 NW NW NE, EXC E 1A & EXC W 1A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1866 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 3.01 |
| Foundation Details | Slab |
| Building Area Total | 1866 |
| Lot Size Acres | 3.01 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool