Property Attributes
- MLS#98982254
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityPreston
- Neighborhood0 Not Applicable
- Zip83263
- Style
- Year Built2026
- Taxes$ 2000
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.28 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to Cache Valley’s newest single-family development! This premier 45-lot subdivision offers the perfect blend of space, recreation, and convenience. Residents will enjoy a neighborhood pavilion, pickleball court, soccer fields, and secondary water. Choose from available builders to design your dream home, or bring your own builder and create a home tailored to your vision. Spacious lots range in size from approximately 0.29 to 0.31 acres, providing plenty of room to live and grow. Lot prices begin at $145,000. Lots are already beginning to move quickly—don’t miss your opportunity to secure your spot in this exciting new community. Reserve your lot today! Anticipated availability for featured home is the end of May.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Preston Middle School | Preston High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $495,000 |
General Features
| Garage Spaces | 3 |
|---|---|
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Franklin |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | New Development of homesites. Address is 200 North Street |
| ModificationTimestamp | 2026-07-01T17:45:29.000Z |
| High School | Preston |
| City | Preston |
| High School District | Preston School District #201 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Oakwood |
| Land Lease Y/N | false |
| Tax Annual Amount | 2000 |
| Middle/Junior High School | Preston |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Preston School District #201 |
| Elementary School District | Preston School District #201 |
| Legal Description | Lot 37, Block 4,of Enclave East as recorded in the subdivision undfer instrument No. 302923 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Kitchen Level | Main |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1878 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 10000 SF - .49 AC |
|---|---|
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Building Area Total | 1878 |
| Lot Dimensions | 151x82 |
| Lot Size Acres | 0.28 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool